WDM – Ward Module
Description
WD is equipped with either 2 or 3 tents and ward stretchers. The unit can be easily used for a ward for up to 40 patients. In the container part there is an active care workstation and a workstation for the observation or holding of a patient.
WD holds 2-3 tents that can be extended up to the container sides. In most cases, 6x8m tents can each hold up to 12 cots.
WD contains heating and cooling devices for the tents. Tents can be used as an infirmary, ward, and/or triage unit.
Specification
Gross weight: | 12 000 kg |
Load capacity: | 6 000 kg |
Dimensions according to ISO668: | 1CC (20ft) |
Total length: | 6058 mm |
Height: | 2591 mm |
Width in transport: | 2438 mm |
Width when opened: | 4617 mm |
Insulation: | 50 mm XPS |
Floor area when expanded: | ~25 m2 |
Standards: | ISO 1161: 2016, ISO 1496-1-5: 2013, CSC Certificated |
Operating temperature: | from -40°C to +50°C |
Deployment and repack time: | 10 minutes |
Equipment: | Two 6x8 m tents (with climate controll), 20 beds, Connection ramps, Steinless steel forniture, Infusion warming cabinet, Touchscreen monitor, Procedure lamp, device cart, Perfusor, Line warmer |
Gallery / Video
Contact us
You can write to us here
If you have questions and requests that require detailed consideration and a detailed answer, we suggest that you write a request through this form on our website.