Wave simulation container
Description
The Navy Emergency Response Simulator and wave simulators allow the Navy to practice quickly and effectively repairing leaks in a realistic and safe environment. The container is heelable upto 10 degrees.
Specification
Dimensions according to ISO668: | 1C (20ft) |
Total length: | 6058 mm |
Height: | 2438 mm |
Width in transport: | 2438 mm |
Width when opened: | 2438 mm |
Insulation: | Uninsulated |
Floor area when expanded: | ~9 m² |
Operating temperature: | from -40°C to +50°C |
Deployment and repack time: | 10 min |
Equipment: | Controll system, Water tanks (20 000L), pumps (with frequency converters) |
Gallery / Video
Contact us
You can write to us here
If you have questions and requests that require detailed consideration and a detailed answer, we suggest that you write a request through this form on our website.